Available Units
| Unit | A/C Area | Balcony | Terrace | Storage | Total Sq. Ft. | Bedrooms | Bath | Pricing | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 1,704 | 550 | 24 | 2,278 | 1 Bdrm + Study | 2 Bath | MODEL UNIT | ||||
| 2C | 2,443 | 83 | 24 | 2,550 | 2 Bdrm + Study | 2 1/2 Bath | 769,000 | ||||
| 2E | 2,130 | 95 | 24 | 2,249 | 2 Bdrm | 2 Bath | 769,000 | ||||
| 2H | 2,122 | 83 | 24 | 2,229 | 2 Bdrm + Study | 3 Bath | 699,000 | ||||
| 3D | 2,443 | 83 | 24 | 2,550 | 2 Bdrm w/Den | 2.5 Bath | 799,000 | ||||
| 3J | 2,118 | 83 | 24 | 2,225 | 2 Bdrm + Study | 2 1/2 Bath | 799,000 | ||||
| 4B | 1,571 | 165 | 24 | 1,760 | 2 Bdrm | 2 Bath | 649,000 | ||||
| 4H | 2,118 | 83 | 24 | 2,225 | 2 Bdrm + Study | 2 1/2 Bath | MODEL UNIT | ||||
| 5E | 2,444 | 83 | 24 | 2,551 | 2 Bdrm + Study | 2 1/2 Bath | 925,000 | ||||
All sizes and square footages areas are approximate and subject to change.

Home • Features and Amenities • Floorplans • Units • Newsletter • Photo Gallery • Map • Contact Us • Site Map
